RSMSSB LDC Result 2026 Declared: Check Junior Assistant Cut-Off Marks and Merit List PDF
🏛️ General Information
Organization / Board
RSSB
RSMSSB LDC / Junior Assistant 2026: Key Highlights
| Detail | Information |
|---|---|
| Exam Conducting Body | Rajasthan Staff Selection Board (RSSB / RSMSSB) |
| Post Names | Clerk Grade-II / Junior Assistant (लिपिक ग्रेड-II/कनिष्ठ सहायक) |
| Advertisement No. | 04/2026 |
| Total Vacancies | 10,644 Posts (Non-TSP: 9,642 | TSP: 1,002) |
| Written Exam Date | July 5, 2026 (Morning & Evening Shifts) |
| Shortlisting Ratio | ~3 Times for Phase-II Typing Test |
| Official Website | rssb.rajasthan.gov.in |
RSMSSB LDC / Junior Assistant 2026 Category-Wise Cut-Off Marks
- Non-Scheduled Area (Non-TSP)
| Category | General (Male) | Female | Widow (WID) | Divorced (DIV) | Ex-Servicemen |
|---|---|---|---|---|---|
| GEN | 153.6821 | 148.6930 | 82.8132 | 86.8544 | 61.6931 |
| EWS | 143.7019 | 138.2996 | NA | 80.9933 | NA |
| OBC | 149.4976 | 143.2297 | NA | 81.0721 | NA |
| MBC | 142.1894 | 129.4566 | NA | 81.1743 | NA |
| SC | 135.0272 | 124.7450 | 77.0265 | 71.8911 | NA |
| ST | 122.9152 | 118.9924 | 72.9996 | 73.8643 | NA |
| SAHARIA | 73.5220 | — | — | — | — |
- Horizontal Reservation (Non-TSP): BL/LV: 72.3822 | HI: 79.2800 | LD/CP: 110.4279 | MI/MD: 71.3177 | Sports Person (SP): 110.7737
- Scheduled Area (TSP)
| Category | General (Male) | Female | Widow (WID) | Divorced (DIV) |
|---|---|---|---|---|
| GEN | 137.0084 | 131.3937 | 83.7101 | 71.1465 |
| SC | 123.0917 | 123.0917 | — | — |
| ST | 99.8525 | 97.8123 | NA | 71.1465 |
- Horizontal Reservation (TSP): BL/LV: 74.0776 | LD/CP: 71.4109 | Sports Person (SP): 75.1564
What Is the Next Step? (Phase-II Typing Test)
Candidates who have qualified the written cut-off must now prepare for Phase-II (Computer Typing Test). The board will issue a separate notification regarding the typing test schedule, exam centers, and admit cards in due course.
How to Check Your RSMSSB LDC Result
- Visit the official website: rssb.rajasthan.gov.in.
- Click on the Results section on the homepage.
- Open the notification link titled
- Download the PDF and use Ctrl + F to search for your roll number.
- Scroll to the end of the document to cross-check the category-wise cut-off marks.
📖 Complete Details & Notification Info
The Rajasthan Staff Selection Board (RSSB) has declared the LDC / Junior Assistant 2026 written exam result for 10,644 posts. Check category-wise cut-off marks and Phase-2 typing test details here.Disclaimer: This result is for immediate information only and does not constitute a legal document. Candidates must verify their result from the official RSSB website (rssb.rajasthan.gov.in).
Ask Doubt
RSMSSB LDC Result 2026 Search By Name or Roll No.
Rajasthan LDC Result 2026
Select Your Record:
Tap your name
RSSB LDC Result 2026
Candidate Score Card & Typing Test Status